Deposit Account Rates
We're focused on making money work harder for our credit union members in North Texas and all over. That's why we structure our rates to benefit your bottom line.
Check our updated rates on savings accounts, Certificates and more
There's no such thing as idle money around here. Our deposit accounts will help you grow your savings (or even your daily checking account balance) every day to get you closer to your goals.
View Certificates of Deposit
| Term | APY* |
|---|---|
| 6 months | 3.85% |
| 12 months | 4.00% |
| 24 months | 3.75% |
| 36 months | 3.50% |
| 48 months | 3.50% |
| 60 months | 3.50% |
View Checking Accounts
| APY* |
|---|
| 0.20% |
View Individual Retirement Accounts
| Term | Interest Rate | APY* |
|---|---|---|
| 6 months | 3.44% | 3.85% |
| 12 months | 3.78% | 4.00% |
| 24 months | 3.44% | 3.75% |
| 36 months | 3.44% | 3.50% |
| 48 months | 3.44% | 3.50% |
| 60 months | 3.44% | 3.50% |
View Individual Retirement Accounts
| APY*** |
|---|
| 0.35% |
View Money Market Accounts
| Term | APY* |
|---|---|
| $2,500 — $9,999 | 1.00% |
| $10,000 — $24,999 | 1.00% |
| $25,000 — $49,999 | 1.05% |
| $50,000 — $99,999 | 1.30% |
| $100,000 — Above | 2.00% |
View Savings Accounts
| APY*** |
|---|
| 0.35% |